| 2007 Cowes, England-(44) | 1990 Freemantle, Australia-(55) |
| Andy Beadsworth 25.0 | Chris Law 20.1 |
| Judd Smith 35.0 | Dennis Conner 39.7 |
| Ante Razmilovic 44.0 | Peter Gilmour 42.7 |
| | |
| 2006 Fremantle, WA, Australia-(72) | 1989 San Diego, CA USA-(56) |
| Judd Smith 21.0 | Larry Klein 29.0 |
| Alastair Gair 25.0 | David Curtis 32.7 |
| Ante Razmilovic 30.0 | Jim Buckingham 44.4 |
| | |
| 2005 Richmond, CA, USA-(72) | 1988 Newport, Australia-(59) |
| Tito Gonzales 32.0 | John Savage 34.0 |
| Samuel Kahn 35.0 | David Curtis 39.5 |
| Iain Murray 39.0 | Phil Thompson 52.7 |
| | |
| 2004 Mooloolaba QLD, AUS-(85) | 1987 Marblehead, MA USA-(49) |
| Peter McNeill 52.0 | Bruce Burton 22.7 |
| Cameron Miles 68.0 | David Curtis 37.0 |
| Glenn Collings 79.0 | Bill Critch 45.7 |
| | |
| 2003 Greenwich, CT USA-(93) | 1986 Toronto, Canada-(33) |
| Ken Read 8.0 | Bruce Burton 17.0 |
| Jud Smith 57.0 | Jud Smith 44.7 |
| Cameron Miles 93.0 | Argyle Campbell 49.7 |
| | |
| 2002 Gulf Harbour New Zealand-(98) | 1985 Balboa, CA USA-(55) |
| Stuart Childerley 22.0 | David Curtis 47.4 |
| Mark Bradford 58.0 | Dave Ullman 60.4 |
| Cameron Miles 76.0 | Jamie Wilmot 63.0 |
| | |
| 2001 Lymington England-(61) | 1984 Sydney, Australia-(64) |
| Stuart Childerley 30.0 | Iain Murray 14.7 |
| Cameron Miles 37.0 | David Curtis 19.0 |
| Poul Richard Høj-Jensen 41.0 | Phil Thompson 29.7 |
| | |
| 2000 . San Diego,CA USA-(74) | 1983 Rye, NY USA-(60) |
| Vince Brun 13.0 | David Curtis 3.0 |
| Bruce Nelson 24.0 | Dirk Kneulman 34.1 |
| Peter Isler 35.0 | David Forbes 52.7 |
| | |
| 1999 Pittwater, Australia-(68) | 1982 San Francisco, CA USA-(41) |
| Cameron Miles 11.0 | David Curtis 27.4 |
| Ian Walker 32.0 | Ben Altman 39.0 |
| Peter McNeill 39.0 | Barry Nesbitt 40.0 |
| | |
| 1998 Marblehead, MA USA-(100) | 1981 Marblehead, MA USA-(69) |
| Dirk Kneulman 29.0 | David Curtis 33.4 |
| Russell Coutts 30.0 | Peter O’Donnell 44.0 |
| Peter Duncan 37.0 | Don Bever 45.7 |
| | |
| 1997 Hong Kong-(30) | 1980 Brighton, Australia-(35) |
| Poul Richard Høj-Jensen 29.7 | Peter O’Donnell 22.0 |
| Colin Beashel 32.7 | David Curtis 27.0 |
| Noel Drennan 34.7 | John Savage 32.7 |
| | |
| 1996 Cowes, England-(64) | 1979 Toronto, Canada-(45) |
| Adam Gosling 22.0 | John Savage 32.7 |
| Jud Smith 23.0 | David Curtis 36.0 |
| Peter Conde 51.7 | Tim Hogan 40.7 |
| | |
| 1995 Brighton, Australia-(49) | 1978 Balboa, CA USA-(39) |
| Colin Beashel 30.0 | David Curtis 11.7 |
| Cameron Miles 34.4 | Rick Howard 43.4 |
| Peter Chappell 47.7 | Peter Godfrey 46.7 |
| | |
| 1994 Balboa, CA USA-(61) | 1977 Newport, Australia-(42) |
| Dennis Conner 32.0 | Frank Tolhurst 25.7 |
| Jud Smith 49.4 | Peter O’Donnell 27.0 |
| David Curtis 52.0 | Carl Ryves 34.7 |
| | |
| 1993 Brisbane, Australia-(78) | 1976 Newport, RI USA-(32) |
| Colin Beashel 22.0 | David Curtis & Bob Danforth 10.0 |
| Ian Brown 34.7 | Randy Bartholomew 32.7 |
| John Bertrand 35.7 | Bruce Ritchie 37.4 |
| | |
| 1992 Larchmont, NY USA-(66) | 1975 Marblehead, MA USA-(26) |
| David Curtis 34.0 | Randy Bartholomew 119. |
| Eric Koppernaes 41.0 | Jory Hinman & Bill Kelly 105. |
| Larry Klein 48.7 | Peter Godfrey 100. |
| | |
| 1991 San Francisco, CA USA-(38) | |
| Dennis Conner 18.7 | |
| Peter Isler 32.7 | |
| Jeff Madrigali 39.4 | |
| | |